Metric Bearing Series Thin Wall Bearings
Metric Bearing Series Thin Wall Bearings Introduction
Metric thin-wall bearings are a type of rolling element bearing designed with a slim profile and dimensions, making them suitable for applications where space and weight are critical considerations. These bearings conform to metric size standards, allowing for interchangeability and compatibility with other metric components.
8mm
Circular pocket separator | ||||||||
5/32 (inch) balls | ||||||||
F= 0.8 Bearing corners are normally chamfered | ||||||||
Type | Major dimensions | Weight | Rated loading | Equivalent | ||||
Radial | Thrust | |||||||
d | Static | Dynamic | Static | Dynamic | KATDON | |||
mm | mm | kg | Co(N) | Cr(N) | Co(N) | Cr(N) | ||
LK02508AR0 | 25 | 41 | 0.06 | 372 | 272 | 1073 | 561 | K02508AR0 |
LK05008AR0 | 50 | 66 | 0.08 | 656 | 367 | 1894 | 819 | K05008AR0 |
LK06008AR0 | 60 | 76 | 0.09 | 787 | 408 | 2273 | 925 | K06008AR0 |
LK07008AR0 | 70 | 86 | 0.1 | 896 | 440 | 2588 | 1009 | K07008AR0 |
LK08008AR0 | 80 | 96 | 0.12 | 1006 | 470 | 2903 | 1090 | K08008AR0 |
LK09008AR0 | 90 | 106 | 0.13 | 1137 | 505 | 3282 | 1182 | K09008AR0 |
LK10008AR0 | 100 | 116 | 0.14 | 1246 | 533 | 3598 | 1257 | K10008AR0 |
LK11008AR0 | 110 | 126 | 0.15 | 1356 | 561 | 3914 | 1329 | K11008AR0 |
LK12008AR0 | 120 | 136 | 0.16 | 1465 | 587 | 4229 | 1400 | K12008AR0 |
LK13008AR0 | 130 | 146 | 0.17 | 1596 | 618 | 4608 | 1482 | K13008AR0 |
LK14008AR0 | 140 | 156 | 0.18 | 1706 | 643 | 4923 | 1549 | K14008AR0 |
LK15008AR0 | 150 | 166 | 0.2 | 1815 | 667 | 5239 | 1615 | K15008AR0 |
LK16008AR0 | 160 | 176 | 0.2 | 1946 | 696 | 5618 | 1691 | K16008AR0 |
LK17008AR0 | 170 | 186 | 21 | 2055 | 720 | 5933 | 1754 | K17008AR0 |
LK18008AR0 | 180 | 196 | 0.22 | 2165 | 742 | 6249 | 1816 | K18008AR0 |
LK19008AR0 | 190 | 206 | 0.23 | 2296 | 769 | 6628 | 1889 | K19008AR0 |
LK20008AR0 | 200 | 216 | 0.23 | 2405 | 791 | 6944 | 1948 | K20008AR0 |
LK25008AR0 | 250 | 266 | 0.28 | 2974 | 897 | 8585 | 2244 | K25008AR0 |
LK30008AR0 | 300 | 316 | 0.33 | 3564 | 999 | 10289 | 2532 | K30008AR0 |
LK32008AR0 | 320 | 336 | 0.36 | 3805 | 1039 | 10983 | 2645 | K32008AR0 |
LK34008AR0 | 340 | 356 | 0.38 | 4023 | 1073 | 11614 | 2745 | K34008AR0 |
LK36008AR0 | 360 | 376 | 0.4 | 4264 | 1110 | 12309 | 2854 | K36008AR0 |
13mm
Circular pocket separator | ||||||||
1/4 (inch) balls | ||||||||
F= 1.5 Bearing corners are normally chamfered | ||||||||
Type | Major dimensions | Weight | Rated loading | Equivalent | ||||
Radial | Thrust | |||||||
d | Static | Dynamic | Static | Dynamic | KATDON | |||
mm | mm | kg | Co(N) | Cr(N) | Co(N) | Cr(N) | ||
LK02513AR0 | 25 | 51 | 0.13 | 616 | 554 | 1778 | 1075 | K02513AR0 |
LK05013AR0 | 50 | 76 | 0.2 | 1064 | 725 | 3070 | 1547 | K05013AR0 |
LK06013AR0 | 60 | 86 | 0.22 | 1232 | 782 | 3555 | 1706 | K06013AR0 |
LK07013AR0 | 70 | 96 | 0.25 | 1456 | 860 | 4201 | 1906 | K07013AR0 |
LK08013AR0 | 80 | 106 | 0.28 | 1623 | 913 | 4686 | 2050 | K08013AR0 |
LK09013AR0 | 90 | 116 | 0.31 | 1791 | 964 | 5171 | 2190 | K09013AR0 |
LK10013AR0 | 100 | 126 | 0.34 | 1959 | 1013 | 5656 | 2324 | K10013AR0 |
LK1 1013AR0 | 110 | 136 | 0.37 | 2127 | 1061 | 6141 | 2455 | K1 1013AR0 |
LK12013AR0 | 120 | 146 | 0.39 | 2295 | 1108 | 6625 | 2583 | K12013AR0 |
LK13013AR0 | 130 | 156 | 0.42 | 2519 | 1171 | 7272 | 2748 | K13013AR0 |
LK14013AR0 | 140 | 166 | 0.45 | 2687 | 1215 | 7757 | 2869 | K14013AR0 |
LK15013AR0 | 150 | 176 | 0.48 | 2855 | 1258 | 8241 | 2987 | K15013AR0 |
LK16013AR0 | 160 | 186 | 0.51 | 3023 | 1301 | 8726 | 3104 | K16013AR0 |
LK17013AR0 | 170 | 196 | 0.54 | 3191 | 1342 | 9211 | 3217 | K17013AR0 |
LK18013AR0 | 180 | 206 | 0.56 | 3359 | 1382 | 9696 | 3329 | K18013AR0 |
LK19013AR0 | 190 | 216 | 0.59 | 3527 | 1422 | 10181 | 3439 | K19013AR0 |
LK20013AR0 | 200 | 226 | 0.62 | 3750 | 1476 | 10827 | 3583 | K20013AR0 |
LK25013AR0 | 250 | 276 | 0.76 | 4590 | 1659 | 13251 | 4100 | K25013AR0 |
LK30013AR0 | 300 | 326 | 0.9 | 5486 | 1840 | 15837 | 4618 | K30013AR0 |
LK32013AR0 | 320 | 346 | 0.96 | 5822 | 1904 | 16806 | 4804 | K32013AR0 |
LK34013AR0 | 340 | 366 | 1.02 | 6213 | 1978 | 17937 | 5017 | K34013AR0 |
LK36013AR0 | 360 | 386 | 1.07 | 6550 | 2038 | 18907 | 5196 | K36013AR0 |
20mm
Circular pocket separator | ||||||||
3/8(inch) balls | ||||||||
F= 1.5 Bearing corners are normally chamfered | ||||||||
Type | Major dimensions | Weight | Rated loading | Equivalent | ||||
Radial | Thrust | |||||||
d | Static | Dynamic | Static | Dynamic | KATDON | |||
mm | mm | kg | Co(N) | Cr(N) | Co(N) | Cr(N) | ||
LK02520AR0 | 25 | 65 | 0.31 | 1134 | 1155 | 3272 | 2115 | K02520AR0 |
LK05020AR0 | 50 | 90 | 0.49 | 1889 | 1460 | 5454 | 2973 | K05020AR0 |
LK06020AR0 | 60 | 100 | 0.56 | 2141 | 1547 | 6181 | 3231 | K06020AR0 |
LK07020AR0 | 70 | 110 | 0.62 | 2393 | 1633 | 6908 | 3480 | K07020AR0 |
LK08020AR0 | 80 | 120 | 0.69 | 2645 | 1717 | 7635 | 3720 | K08020AR0 |
LK09020AR0 | 90 | 130 | 0.77 | 3023 | 1851 | 8726 | 4067 | K09020AR0 |
LK10020AR0 | 100 | 140 | 0.84 | 3275 | 1929 | 9453 | 4290 | K10020AR0 |
LK11020AR0 | 110 | 150 | 0.91 | 3527 | 2005 | 10181 | 4507 | K11020AR0 |
LK12020AR0 | 120 | 160 | 0.97 | 3778 | 2080 | 10908 | 4719 | K12020AR0 |
LK13020AR0 | 130 | 170 | 1.04 | 4030 | 2154 | 11635 | 4927 | K13020AR0 |
LK14020AR0 | 140 | 180 | 1.11 | 4282 | 2226 | 12362 | 5130 | K14020AR0 |
LK15020AR0 | 150 | 190 | 1.19 | 4660 | 2339 | 13453 | 5427 | K15020AR0 |
LK16020AR0 | 160 | 200 | 1.26 | 4912 | 2407 | 14180 | 5621 | K16020AR0 |
LK17020AR0 | 170 | 210 | 1.32 | 5146 | 2474 | 14907 | 5811 | K17020AR0 |
LK18020AR0 | 180 | 220 | 1.39 | 5416 | 2540 | 15634 | 5999 | K18020AR0 |
LK19020AR0 | 190 | 230 | 1.46 | 5668 | 2605 | 16361 | 6183 | K19020AR0 |
LK20020AR0 | 200 | 240 | 1.54 | 6045 | 2706 | 17452 | 6455 | K20020AR0 |
LK25020AR0 | 250 | 290 | . 1.89 | 7431 | 3041 | 21452 | 7408 | K25020AR0 |
LK30020AR0 | 300 | 340 | 2.23 | 8691 | 3317 | 25088 | 8222 | K30020AR0 |
LK32020AR0 | 320 | 360 | 2.37 | 9321 | 3454 | 26906 | 8615 | K32020AR0 |
LK34020AR0 | 340 | 380 | 2.51 | 9824 | 3556 | 28360 | 8923 | K34020AR0 |
LK36020AR0 | 360 | 400 | 2.66 | 10454 | 3685 | 30178 | 9300 | K36020AR0 |