Flexible Bearings


Flexible bearings


Features of Flexible bearings

Flexible bearings are mainly subjected to alternating stress. Due to their relatively thin wall thickness, certain deformation occurs when matched with the cam. The inner and outer rings and rolling elements are all made of high-carbon chromium bearing steel, and the retainer is a nylon integral retainer.

Applications

Drilling and tapping machine spindle motors, FANUC servo motors, Siemens servo motors, centrifuges, etc.



Bearing Innering Outering Width Dynamic Load Rating Static load Rating Radial Defomatio Input Rotate Output Rotate
Model ID OD B Cr Cor Max. mm r/min N.m
LK18.8/P4 18.8 25 4 3.75 3.12 0.2 3000 2
LK24/P4 24 32 5 4.74 3.75 0.2 3000 6
LK30/P4 30 40 6 7.12 5.83 0.3 3000 16
LK35.8/P4 35.8 48.2 8 9.93 9.36 0.3 3000 30
LK37/P4 37 50 8 12.63 12 0.3 3000 30
LK45/P4 45 60 9 12.89 11.55 0.4 3000 50
LK45.7/P4 45.7 61.8 9.5 12.89 11.55 0.4 3000 50
LK48/P4 48 63 9.7 12.89 11.55 0.4 3000 50
LK60/P4 60 80 12 27.19 28.18 0.5 3000 120
LK57/P4 57 75 12 14.76 13.18 0.5 3000 7.5
LK60/P4 60 80 13 15.51 14.44 0.5 3000 12
LK70/P4 70 95 15 22.38 21.57 0.6 3000 20
LK75/P4 75 100 15 26.4 25.67 0.6 3000 25
LK90/P4 90 120 18 34.7 34.94 1 1500 45
LK110/P4 110 150 24 43.55 45.63 1 1500 80
LK120/P4 120 160 24 57.02 57.75 1 1500 120
LK130/P4 130 175 30 81.59 86.1 1 1500 170
LK150/P4 150 200 30 91.6 102.67 1 1500 200
LK160/P4 160 220 35 115.66 127.59 1.25 1500 220
LK180/P4 180 240 35 130.04 146.47 1.5 1500 250
LK190/P4 190 250 40 139.96 160.42 1.5 1500 350
LK210/P4 210 280 45 173.14 210.91 1.5 1500 400
LK220/P4 220 330 45 181.72 231 1.5 1500 500
L14/P4 25.07 33.896 6.095 4.74 3.75 0.2 3000 8
K14/P4 25.07 33.896 6.095 5.53 4.73 0.2 3000 12
L17/P4 30.3 41.722 6.16 7.12 5.83 0.3 3000 16
K17/P4 30.3 41.722 6.16 8.31 7.35 0.3 3000 24
L20/P4 35.56 49.073 7.24 9.93 8.36 0.3 3000 30
K20/P4 35.56 49.073 7.24 12.63 12 0.3 3000 45
L25/P4 45.212 61.341 9.015 12.89 11.55 0.4 3000 50
K25/P4 45.212 61.341 9.015 16.4 16.58 0.4 3000 75
L32/P4 58.928 79.756 11.81 22.28 20.91 0.5 3000 120
K32/P4 58.928 79.756 11.81 27.19 28.18 0.5 3000 180

Message

  • This field is for validation purposes and should be left unchanged.