FD1010-K-T-P4S
Features of FD1010-K-T-P4S Taper Inner Hole Series
FD1010-K-T-P4S series floating displacement bearings are an ideal high-speed floating bearing solution when the ultimate operating speed is to be reached but the required load carrying capacity is not the decisive factor.
Applications
The scope of application is wide. Our products survive by quality, develop by reputation, and win the market by service.
Floating Displacement Bearing Parameters
LYLKWE Floating Displacement Bearing Parameters: | |||||||||||||||
FD Series Angular Contact Ball Bearing Model | Size | Installation Size | Rated Load | Limit Speed | Weight | ||||||||||
d | D | B | rsmin | r1smin | s | da | Da | ra | rb | Dynamic Load | Static Load | Grease Lubrication | Oil | ||
h12 | H12 | max | max | A minimum Amount | |||||||||||
mm | kN | min | kg | ||||||||||||
FD1000-K-T-P4S | 10 | 26 | 8 | 0.30 | 0.30 | 1.2 | 13.5 | 22.0 | 0.3 | 0.30 | 1.86 | 0.14 | 110000 | 170000 | 0.02 |
FD1001-K-T-P4S | 12 | 28 | 8 | 0.30 | 0.30 | 1.2 | 16.0 | 24.5 | 0.3 | 0.30 | 2.12 | 0.17 | 95000 | 150000 | 0.02 |
FD1002-K-T-P4S | 15 | 32 | 9 | 0.30 | 0.30 | 1.7 | 18.0 | 29.0 | 0.3 | 0.30 | 2.80 | 0.22 | 80000 | 120000 | 0.03 |
FD1003-K-T-P4S | 17 | 35 | 10 | 0.30 | 0.30 | 2.0 | 20.0 | 32.0 | 0.3 | 0.30 | 3.90 | 0.33 | 75000 | 110000 | 0.04 |
FD1004-K-T-P4S | 20 | 42 | 12 | 0.60 | 0.30 | 2.3 | 24.0 | 37.0 | 0.6 | 0.30 | 4.65 | 0.40 | 63000 | 90000 | 0.07 |
FD1005-K-T-P4S | 25 | 47 | 12 | 0.60 | 0.30 | 2.5 | 28.0 | 42.5 | 0.6 | 0.30 | 6.55 | 0.60 | 53000 | 75000 | 0.07 |
FD1006-K-T-P4S | 30 | 55 | 13 | 1.00 | 0.60 | 2.6 | 35.0 | 50.0 | 1.0 | 0.60 | 6.80 | 0.67 | 43000 | 63000 | 0.11 |
FD1007-K-T-P4S | 35 | 62 | 14 | 1.00 | 0.60 | 2.7 | 40.0 | 56.5 | 1.0 | 0.60 | 8.65 | 0.90 | 38000 | 53000 | 0.15 |
FD1008-K-T-P4S | 40 | 68 | 15 | 1.00 | 0.60 | 2.7 | 45.0 | 62.0 | 1.0 | 0.60 | 9.50 | 1.02 | 36000 | 50000 | 0.18 |
FD1009-K-T-P4S | 45 | 75 | 16 | 1.00 | 0.60 | 3.2 | 50.0 | 69.0 | 1.0 | 0.60 | 12.50 | 1.37 | 32000 | 45000 | 0.22 |
FD1010-K-T-P4S | 50 | 80 | 16 | 1.00 | 0.60 | 3.2 | 55.0 | 74.5 | 1.0 | 0.60 | 12.90 | 1.50 | 30000 | 43000 | 0.24 |
FD1011-K-T-P4S | 55 | 90 | 18 | 1.10 | 1.00 | 3.8 | 60.0 | 84.0 | 1.1 | 1.00 | 17.60 | 2.00 | 26000 | 38000 | 0.35 |
FD1012-K-T-P4S | 60 | 95 | 18 | 1.10 | 1.00 | 3.8 | 65.0 | 89.0 | 1.1 | 1.00 | 18.00 | 2.16 | 26000 | 38000 | 0.38 |
FD1013-K-T-P4S | 65 | 100 | 18 | 1.10 | 1.00 | 3.8 | 70.0 | 94.0 | 1.1 | 1.00 | 18.60 | 2.28 | 24000 | 36000 | 0.40 |
FD1014-K-T-P4S | 70 | 110 | 20 | 1.10 | 1.00 | 4.3 | 76.0 | 103.0 | 1.1 | 1.00 | 22.40 | 2.80 | 22000 | 34000 | 0.55 |
FD1015-K-T-P4S | 75 | 115 | 20 | 1.10 | 1.00 | 4.3 | 81.0 | 108.0 | 1.1 | 1.00 | 23.60 | 3.00 | 20000 | 32000 | 0.58 |
FD1016-K-T-P4S | 80 | 125 | 22 | 1.10 | 1.00 | 4.8 | 87.0 | 117.0 | 1.1 | 1.00 | 29.00 | 3.75 | 18000 | 28000 | 0.78 |
Floating Displacement Bearing
LYLKWE Floating Displacement Bearing Parameters: | |||||||||||||||
FD Series Angular Contact Ball Bearing Model | Size | Installation Size | Rated Load | Limit speed | Weight | ||||||||||
d | D | B | rsmin | r1min | s | da | Da | ra | rb | Dynamic Load | Static Load | Grease Lubrication | Oil | ||
h12 | H12 | max | max | A minimum Amount | |||||||||||
mm | kN | min | kg | ||||||||||||
FD1017-K-T-P4S | 85 | 130 | 22 | 1.10 | 1.00 | 4.8 | 92.0 | 122.0 | 1.1 | 1.0 | 30.00 | 4.00 | 17000 | 26000 | 0.82 |
FD1018-K-T-P4S | 90 | 140 | 24 | 1.50 | 1.10 | 5.4 | 98.0 | 131.0 | 1.5 | 1.1 | 35.50 | 4.65 | 16000 | 24000 | 1.07 |
FD1019-K-T-P4S | 95 | 145 | 24 | 1.50 | 1.10 | 5.4 | 103.0 | 136.0 | 1.5 | 1.1 | 36.50 | 4.90 | 15000 | 22000 | 1.11 |
FD1020-K-T-P4S | 100 | 150 | 24 | 1.50 | 1.10 | 5.4 | 108.0 | 141.0 | 1.5 | 1.1 | 38.00 | 5.20 | 15000 | 22000 | 1.16 |
FD1021-K-T-P4S | 105 | 160 | 26 | 2.00 | 1.10 | 6.5 | 112.0 | 152.0 | 2.0 | 1.1 | 49.00 | 6.70 | 14000 | 20000 | 1.42 |
FD1022-K-T-P4S | 110 | 170 | 28 | 2.00 | 1.10 | 6.5 | 120.0 | 159.0 | 2.0 | 1.1 | 51.00 | 7.10 | 13000 | 19000 | 1.83 |
FD1024-K-T-P4S | 120 | 180 | 28 | 2.00 | 1.10 | 6.5 | 130.0 | 169.0 | 2.0 | 1.1 | 52.00 | 7.50 | 12000 | 18000 | 1.95 |
FD1026-K-T-P4S | 130 | 200 | 33 | 2.00 | 1.10 | 7.5 | 141.0 | 187.0 | 2.0 | 1.1 | 67.00 | 9.65 | 11000 | 17000 | 2.96 |
FD1028-K-T-P4S | 140 | 210 | 33 | 2.00 | 1.10 | 7.5 | 151.0 | 198.0 | 2.0 | 1.1 | 69.50 | 10.20 | 10000 | 15000 | 3.13 |
FD1030-K-T-P4S | 150 | 225 | 35 | 2.10 | 1.50 | 8.6 | 161.0 | 213.0 | 2.1 | 1.5 | 85.00 | 12.50 | 9000 | 14000 | 3.69 |
FD1032-K-T-P4S | 160 | 240 | 38 | 2.10 | 1.50 | 8.6 | 173.0 | 226.0 | 2.1 | 1.5 | 86.50 | 13.40 | 9000 | 13000 | 4.70 |