H70-2RZ C/P4




Features of  H70-2RZ C/P4

Our factory uses military armor bearing steel (ZGCr15), US Saint-Gobain ceramic balls, and De Kruber grease. In the production of P4 and P2 precision, CNC engraving machine spindle bearings, CNC drills, milling machine spindle bearings, etc.

Applications

This type of bearing has a wide range of applications; it is mainly used for high-speed, high-precision rotation and other working conditions.



Parameter

Bearing code

Double-sealed Precision super-high-speed engraving machine bearing H72-2RZ series
Model Dimensions 15° 25° Cage material
Speed limit Speed limit
d D B Rated load Grease Oil Rated load Grease Oil
Cr  Cor Cr  Cor
H7000/P4-2RZ 10 26 8 3.4 1.5 79000 129000 3.3 1.4 66000 109000 Bakelite
H7001/P4-2RZ 12 28 8 3.8 1.7 69000 109000 3.6 1.6 59000 89000
H7002/P4-2RZ 15 32 9 4.4 2.2 66000 99000 4.2 2.1 55000 84000
H7003/P4-2RZ 17 35 10 5.2 2.5 55000 84000 5.0 2.4 49000 74000
H7004/P4-2RZ 20 42 12 7.4 3.9 49000 74000 7.0 3.8 42000 62000
H7005/P4-2RZ 25 47 12 8.4 4.8 42000 62000 8.0 4.6 35000 52000
H7006/P4-2RZ 30 55 13 9.5 6.2 37000 55000 9.0 5.9 33000 49000
H7007/P4-2RZ 35 62 14 11.2 7.9 37000 55000 10.7 7.5 33000 49000
H7008/P4-2RZ 40 68 15 09.9 19.1 18000 31000 18.9 18.2 16000 27000
H7009/P4-2RZ 45 75 16 26.7 25.3 16000 27000 25.4 24.1 15000 25000
H7010/P4-2RZ 50 80 16 27.6 27.5 15000 25000 26.2 26.2 14000 23000
H7011/P4-2RZ 55 90 18 36.7 37.1 13000 21000 34.8 35.3 12000 19000
H7012/P4-2RZ 60 95 18 37.8 40 13000 21000 35.8 38 11000 18000
H7013/P4-2RZ 65 100 18 38.9 42.9 12000 19000 36.8 40.7 10000 17000
H7014/P4-2RZ 70 110 20 49.9 55.5 11000 18000 47.2 52.7 9000 16000
H7015/P4-2RZ 75 115 20 51.3 59.2 10000 17000 48.5 56.2 8500 15000
H7016/P4-2RZ 80 125 22 61.6 70.4 9000 16000 58.3 66.9 8000 14000
H7017/P4-2RZ 85 130 22 63.6 75 8500 15000 59.9 71.3 7500 13000
H7018/P4-2RZ 90 140 24 66.9 84 8000 14000 63.2 79.7 7000 12000
H7019/P4-2RZ 95 145 24 79.1 97.6 7500 13000 74.8 92.7 6500 11000
H7020/P4-2RZ 100 150 24 81.2 103.3 7000 12000 76.7 98 6000 10000
H7021/P4-2RZ 105 160 26 93.9 118.2 6500 11000 88.8 112.2 6000 10000
H7022/P4-2RZ 110 170 28 110.4 139.8 6000 10000 104.4 132.8 5700 9000
H7024/P4-2RZ 120 180 28 112.7 148.7 6000 10000 106.3 141.1 5700 9000
H7026/P4-2RZ 130 200 33 144.8 190.8 5700 9000 136.8 181.0 5000 8000
H7028/P4-2RZ 140 210 33 148.7 202.6 5000 8000 140.4 192.2 4600 7500
H7030/P4-2RZ 150 225 35 168.4 232.5 4600 7500 159.1 220.6 4000 6500
H7032/P4-2RZ 160 240 38 189.1 264.5 4000 6500 178.6 251.0 3800 6000
H7034/P4-2RZ 170 260 42 205.6 299.3 3800 6000 194.2 284.0 3300 5300
H7036/P4-2RZ 180 280 46 229.5 352.1 3500 5700 216.8 334.1 3000 5000

Message

  • This field is for validation purposes and should be left unchanged.