C-type radial contact ball bearing series thin-wall bearings

Introduction to C-type radial contact ball bearing series thin-wall bearings

Radial contact ball bearings are designed to support radial loads, which are forces acting perpendicular to the shaft.
These bearings consist of inner and outer rings with a set of balls in between. The contact angle between the balls and the raceways is designed to primarily handle radial loads.
Commonly used in applications where the primary load is radial, such as in electric motors, pumps, and gearboxes.
Suitable for high-speed operations and situations where precise radial positioning is crucial.

8mm

Snapover separator
5/32 (inch) balls
F= 0.8 Bearing corners  are normally chamfered
Type Major dimensions Weight Rated loading Equivalent
Radial
d Static Dynamic
mm mm kg Co(N) Cr(N) KATDON
LK02508CP0 25 41 0.06 303 255 K02508CP0
LK05008CP0 50 66 0.08 556 350 K05008CP0
LK06008CP0 60 76 0.09 656 384 K06008CP0
LK07008CP0 70 86 0.1 758 417 K07008CP0
LK08008CP0 80 96 0.1 1 859 448 K08008CP0
LK09008CP0 90 106 0.13 959 478 K09008CP0
LK10008CP0 100 116 0.14 1061 507 K10008CP0
LK11008CP0 110 126 0.15 1162 534 K11008CP0
LK12008CP0 120 136 0.16 1262 561 K12008CP0
LK13008CP0 130 146 0.17 1364 588 K13008CP0
LK14008CP0 140 156 0.18 1465 613 K14008CP0
LK15008CP0 150 166 0.2 1565 638 K15008CP0
LK16008CP0 160 176 0.2 1666 662 K16008CP0
LK17008CP0 170 186 0.2 1767 686 K17008CP0
LK18008CP0 180 196 0.21 1868 709 K18008CP0
LK19008CP0 190 206 0.21 1944 725 K19008CP0
LK20008CP0 200 216 0.22 2045 748 K20008CP0
LK25008CP0 250 266 0.28 2550 853 K25008CP0
LK30008CP0 300 316 0.35 3055 949 K30008CP0
LK32008CP0 320 336 0.39 3257 985 K32008CP0
LK34008CP0 340 356 0.42 3459 1016 K34008CP0
LK36008CP0 360 376 0.46 3636 1050 K36008CP0

8mm (double-sided seal)

Snapover separator
5/32 (inch) balls
F= 0.8 Bearing corners  are normally chamfered
Type Major dimensions Weight Rated loading Limiting Speed Ultimate Torque Equivalent
Radial
d Static Dynamic
mm mm kg Co(N) Cr(N) RPM N-m KATDON
LJ02508CP0 25 41 0.06 303 255 5580 0.02 J02508CP0
LJ05008CP0 50 66 0.08 556 350 3180 0.04 J05008CP0
LJ06008CP0 60 76 0.09 656 384 2710 0.05 J06008CP0
LJ07008CP0 70 86 0.1 758 417 2360 0.07 J07008CP0
LJ08008CP0 80 96 0.11 859 448 2090 0.09 J08008CP0
LJ09008CP0 90 106 0.13 959 478 1880 0.12 J09008CP0
LJ10008CP0 100 116 0.14 1061 507 1700 0.15 J10008CP0
LJ11008CP0 110 126 0.15 1162 534 1560 0.18 J11008CP0
LJ12008CP0 120 136 0.16 1262 561 1440 0.22 J12008CP0
LJ13008CP0 130 146 0.17 1364 588 1330 0.26 J13008CP0
LJ14008CP0 140 156 0.18 1465 613 1240 0.3 J14008CP0
LJ15008CP0 150 166 0.2 1565 638 1160 0.35 J15008CP0
LJ16008CP0 160 176 0.2 1666 662 1090 0.4 J16008CP0
LJ17008CP0 170 186 0.2 1767 686 1030 0.46 J17008CP0

13mm

Snapover separator
1/4 (inch) balls
F=1.5 Bearing corners are normally chamfered
Type Major dimensions Weight Rated loading Equivalent
Radial
d Static Dynamic
mm mm kg Co(N) Cr(N) KATDON
LK02513CP0 25 51 0.11 517 535 K02513CP0
LK05013CP0 50 76 0.18 905 697 K05013CP0
LK06013CP0 60 86 0.21 1099 775 K06013CP0
LK07013CP0 70 96 0.24 1228 819 K07013CP0
LK08013CP0 80 106 0.26 1358 862 K08013CP0
LK09013CP0 90 116 0.29 1551 931 K09013CP0
LK10013CP0 100 126 0.32 1681 971 K10013CP0
LK11013CP0 110 136 0.35 1875 1035 K11013CP0
LK12013CP0 120 146 0.38 2004 1073 K12013CP0
LK13013CP0 130 156 0.41 2133 1110 K13013CP0
LK14013CP0 140 166 0.44 2327 1169 K14013CP0
LK15013CP0 150 176 0.46 2456 1204 K15013CP0
LK16013CP0 160 186 0.49 2586 1239 K16013CP0
LK17013CP0 170 196 0.52. 2780 1294 K17013CP0
LK18013CP0 180 206 0.55 2909 1327 K18013CP0
LK19013CP0 190 216 0.58 3038 1360 K19013CP0
LK20013CP0 200 226 0.61 3232 1411 K20013CP0
LK25013CP0 250 276 0.75 4008 1598 K25013CP0
LK30013CP0 300 326 0.89 4719 1754 K30013CP0
LK32013CP0 320 346 0.95. 5042 1823 K32013CP0
LK34013CP0 340 366 1.01 5365 1889 K34013CP0
LK36013CP0 360 286 1.06 5688 1954 K36013CP0

20mm

Snapover separator
3/8(inch) balls
F=1.5 Bearing corners are normally chamfered
Type Major dimensions Weight Rated loading Equivalent
Radial
d Static Dynamic
mm mm kg Co(N) Cr(N) KATDON
LK02520CP0 25 65 0.34 1018 1178 K02520CP0
LK05020CP0 50 90 0.51 1600 1410 K05020CP0
LK06020CP0 60 100 0.58 1745 1452 K06020CP0
LK07020CP0 70 110 0.65 2036 1573 K07020CP0
LK08020CP0 80 120 0.72 2181 1617 K08020CP0
LK09020CP0 90 130 0.8 2473 1730 K09020CP0
LK10020CP0 100 140 0.86 2618 1773 K10020CP0
LK11020CP0 110 150 0.94 2909 1880 K11020CP0
LK12020CP0 120 160 1.01 3200 1982 K12020CP0
LK13020CP0 130 170 1.08 3345 2023 K13020CP0
LK14020CP0 140 180 1.15 3636 2121 K14020CP0
LK15020CP0 150 190 1.2 3781 2161 K15020CP0
LK16020CP0 160 200 1.3 4072 2254 K16020CP0
LK17020CP0 170 210 1.4 4363 2293 K17020CP0
LK18020CP0 180 220 1.5 4508 2383 K18020CP0
LK19020CP0 190 230 1.5 4800 2470 K19020CP0
LK20020CP0 200 240 1.6 4945 2507 K20020CP0
LK25020CP0 250 290 2.1 6108 2821 K25020CP0
LK30020CP0 300 340 2.3 7272 3111 K30020CP0
LK32020CP0 320 360 2.42 7708 3213 K32020CP0
LK34020CP0 340 380 2.54 8144 3312 K34020CP0
LK36020CP0 360 400 2.7 8581 3408 K36020CP0

Message

  • This field is for validation purposes and should be left unchanged.