Home - Precision Bearings - Flexible Bearings

Flexible Bearings

Flexible Bearings

Features of Flexible bearings

Flexible bearings are mainly subjected to alternating stress. Due to their relatively thin wall thickness, certain deformation occurs when matched with the cam. The inner and outer rings and rolling elements are all made of high-carbon chromium bearing steel, and the retainer is a nylon integral retainer.

Applications

Drilling and tapping machine spindle motors, FANUC servo motors, Siemens servo motors, centrifuges, etc.

Parameter Introduction
Bearing Bearing Inner ring Outer ring Width Dynamic load Static load Radial Deformati Input rotate Output torque
F-5 LYLKWE-5/P4 9.8 13.026 2 1.2 1 0.15 3000 1.5
F-8 LYLKWE-8/P4 14.22 19.63 3.1 2.8 2.4 0.15 3000 5
F-11 LYLKWE-11/P4 20.73 27.262 4.6 3.51 3.1 0.2 3000 6
F-14 LYLKWE-14/P4 25.07 33.896 6.095 4.74 3.75 0.2 3000 8
F-17 LYLKWE-17/P4 30.3 41.722 6.16 7.12 5.83 0.3 3000 16
F-20 LYLKWE-20/P4 35.56 49.073 7.24 9.93 8.36 0.3 3000 30
F-25 LYLKWE-25/P4 45.212 61.341 9.015 12.89 11.55 0.4 3000 50
F-32 LYLKWE-32/P4 58.928 79.756 11.81 22.28 20.91 0.5 3000 120
F-40 LYLKWE-40/P4 71.12 98.171 14.475 29.02 28.95 0.6 3000 250
F-45 LYLKWE-45/P4 79.476 110.434 16.287 36.15 35.1 0.8 3000 400
F-50 LYLKWE-50/P4 88.9 122.707 18.085 45.03 46.09 1 3000 450
F-14D LYLKWE-14D/P4 25.07 33.896 3.95 4.74 3.75 0.2 3000 8
F-17D LYLKWE-17D/P4 30.3 41.722 4.6 7.12 5.83 0.3 3000 16
F-20D LYLKWE-20D/P4 35.56 49.073 5.2 9.93 8.36 0.3 3000 30
F-25D LYLKWE-25D/P4 45.212 61.341 6.35 12.89 11.55 0.4 3000 50
F-32D LYLKWE-32D/P4 58.928 79.756 8.64 22.28 20.91 0.5 3000 120
F-14M LYLKWE-14M/P4 25.07 33.896 6.095 5.53 4.73 0.2 3000 12
F-17M LYLKWE-17M/P4 30.3 41.722 6.16 8.31 7.35 0.3 3000 24
F-20M LYLKWE-20M/P4 35.56 49.073 7.24 12.63 12 0.3 3000 45
F-25M LYLKWE-25M/P4 45.212 61.341 9.015 16.4 16.58 0.4 3000 75
F-32M LYLKWE-32M/P4 58.928 79.756 11.81 27.19 28.18 0.5 3000 180
3E904KAT2 18.8 25 4 3.75 3.12 0.2 3000 2
3E905KAT2 24 32 5 4.74 3.75 0.2 3000 6
3E806KAT2 30 40 6 7.12 5.83 0.3 3000 16
1000907AKIT2 35.8 48.2 8 9.93 8.36 0.3 3000 30
3E907KAT2 37 50 8 12.63 12 0.3 3000 30
1000809AKIT2 45.7 61.8 9.5 12.89 11.55 0.4 3000 50
10008810AKT2 48 63 9.7 12.89 11.55 0.4 3000 50
1000912AKT2 60 80 12 27.19 28.18 0.5 3000 120
3E911KAT2 57 75 12 14.76 13.18 0.5 3000 7.5
3E812KAT2 60 80 13 15.51 14.44 0.5 3000 12
3E814KAT2 70 95 15 22.38 21.57 0.6 3000 20
3E815KAT2 75 100 15 26.4 25.67 0.6 3000 25
3E816KAT2 71 95 15 0.8
3E818KAT2 90 120 18 34.7 34.94 1 3000 45
3E822KAT2 110 150 24 43.55 45.63 1 1500 80
3E824KAT2 120 160 24 57.02 57.75 1 1500 120
3E826KAT2 130 175 30 81.59 86.1 1 1500 170
3E830KAT2 150 200 30 91.6 102.67 1 1500 200
3E832KAT2 160 220 35 115.66 127.59 1.25 1500 220
3E836KAT2 180 240 35 130.04 146.47 1.5 1500 250
3E838KAT2 190 250 40 139.96 160.42 1.5 1500 350
3E842KAT2 210 280 45 173.15 210.91 1.5 1500 400
3E844KAT2 220 300 45 181.72 231 1.5 1500 500
3E848KAT2 240 320 48 190.2 231 2 1500 560
3E860KAT2 300 400 60 252 502 3 1200
3E862KAT2 310 420 60 252 502 3 1200
3E872KAT2 360 480 72 338 731 3 1200
F14 25.07 33.896 6.095 4.74 3.75 0.2 3000 8
M14 25.07 33.896 6.095 5.53 4.73 0.2 3000 12
F17 30.3 41.722 6.16 7.12 5.83 0.3 3000 16
M17 30.3 41.722 6.16 8.31 7.35 0.3 3000 24
F20 35.56 49.073 7.24 9.93 8.36 0.3 3000 30
M20 35.56 49.073 7.24 12.63 12 0.3 3000 45
F25 45.212 61.341 9.015 12.89 11.55 0.4 3000 50
M25 45.212 61.341 9.015 16.4 16.58 0.4 3000 75
F32 58.928 79.756 11.81 22.28 20.91 0.5 3000 120
M32 58.928 79.756 11.81 27.19 28.18 0.5 3000 180
F40 71.12 98.171 14.47 26.4 25.67 0.6 3000 200
M40 71.12 98.171 14.47 34.51 33.51 0.6 3000 200
F5-Y1 9.8 13.026 2.1 1.2 1 0.15 3000 1.5
F8-Y1 14.22 19.63 3.3 2.8 2.4 0.15 3000 5
F10-Y1 14.5 20 4 2.05 1.46 0.2 3000 0.2
F10-Y2 20.4 27.5 4.5 2.05 1.46 0.2 3000 0.2
F10-Y3 22 30 6 3.44 2.6 0.2 3000 0.6
F11 20.73 27.262 4.6 3.51 3.1 0.2 3000 6
F14-Y1 25.7 33.896 6.35 5.15 4.07 0.3 3000 1.6
F14-Y2 25.5 34 5 5.15 4.07 0.3 3000 1.6
F14-Y3 26.5 35.5 6 5.15 4.07 0.3 3000 1.6
F14-F1 25.07 33.896 4 4.74 3.75 0.8 3000 6
F14-F2 25.07 33.896 6.35 4.74 3.75 0.8 3000 6
F17-Y1 30.3 41.72 6.68 5.15 4.07 0.3 3000 1.6
F17-Y2 33 42 8 5.15 4.07 0.3 3000 1.6
F17-Y3 35.5 48 8 7.13 5.86 0.3 3000 3
F17-Y4 35.8 48.2 7.13 5.86 0.3 3000 3
F17-F1 30.3 41.72 4.6 7.12 5.83 0.9 3000 16
F17-F2 30.3 41.72 6.68 7.12 5.83 0.9 3000 16
F20-Y1 35.56 49.07 8.13 7.13 5.86 0.3 3000 3
F20-Y2 42.52 54 8.1 7.13 5.86 0.3 3000 3
F20-Y3 43 56 9 7.13 5.86 0.3 3000 3
F20-F1 35.56 49.068 5.2 9.92 8.37 1 3000 30
F20-F2 35.58 49.1 8.13 9.92 8.37 1 3000 30
F20-F3 35.56 49.068 8.13 9.92 8.37 1 3000 30
F25-Y1 45.212 61.35 9 15.51 14.44 0.5 3000 12
F25-Y2 45 61.35 9 15.51 14.44 0.5 3000 12
F25-Y3 48 63 9.5 15.51 14.44 0.5 3000 12
F25-Y4 55 72 10 14.76 13.18 0.5 3000 7.5
F25-F1 45.212 61.334 6.3 12.88 11.56 1 3000 50
F25-F2 45.212 61.334 9.015 12.88 11.56 1 3000 50
F32-Y1 58.928 79.95 11.81 15.51 14.44 0.5 3000 1
F32-F1 58.928 79.748 8.64 20.22 19.15 1.2 3000 90
F32-F2 58.928 79.748 11.81 20.22 19.15 1.2 3000 90
F40-Y1 71.12 98.171 14.47 26.4 25.67 0.6 3000 25
F40-F1 71.12 98.171 14.475 34.51 33.51 1.5 3000 200
F45-Y1 79.4 110.4 16.28 26.4 25.67 0.8 3000 25
F50-F1 88.9 122.71 18.09 34.7 34.94 1 3000 45
Message
Name *
Phone
Email *
Country
* Message
Submit
Contact Us

Hotline:

+86-379-64152635

Email:

sale@lkwebearing.com

Address:

Room 1-310.building 21,aoyang Kangcheng,luoyi Road High-tech Devel Opment Zone,luoyang City,henan Province

Address of Production Department:

Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City

Luoyang Rockewell Precision Bearing Co.,Ltd

Email: sale@lkwebearing.com

WhatsApp: +86 15516370933

Address of Production Department: Bearing Professional Park, Yiyang Industrial Cluster District, Luoyang City

WeChat

WeChat

WhatApp

WhatApp

© 2024-2025 Luoyang Rockewell Precision Bearing Co.,Ltd