Nylon Cage Double Row Deep Groove Ball Bearing

Introduction to double row deep groove ball bearings with nylon cage

In the industrial field, nylon cage double row deep groove ball bearings are an important mechanical component and are usually designed to withstand large radial and axial loads. This bearing structure includes double-row deep groove ball tracks and a cage made of nylon material, which provides reliable support for the mechanical system.

Bearing Code (42, 43 series) Dimensions( mm ) Rated Load(KN) Reference Weight
Open Type Dust Cover Type Seal Type d D B rmin Cr Cor Mass(kg)
4200 4200 ZZ 4200 2RS 10 30 14 0.6 7.5 4.1 0.048
4201 4201 ZZ 4201 2RS 12 32 14 0.6 8.3 4.9 0.054
4202 4202 ZZ 4202 2RS 15 35 14 0.6 9.0 5.8 0.059
4203 4203 ZZ 4203 2RS 17 40 16 0.6 13.5 8.8 0.089
4204 4204 ZZ 4204 2RS 20 47 18 1.0 17.0 11.5 0.136
4205 4205 ZZ 4205 2RS 25 52 18 1.0 18.2 13.2 0.158
4206 4206 ZZ 4206 2RS 30 62 20 1.0 21.3 16.8 0.256
4207 4207 ZZ 4207 2RS 35 72 23 1.1 30.7 24.9 0.401
4208 4208 ZZ 4208 2RS 40 80 23 1.1 32.3 27.9 0.504
4209 4209 ZZ 4209 2RS 45 85 23 1.1 33.7 30.7 0.539
4210 4210 ZZ 4210 2RS 50 90 23 1.1 35.0 33.6 0.588
4211 4211 ZZ 4211 2RS 55 100 25 1.5 40.8 40.2 0.800
4212 4212 ZZ 4212 2RS 60 110 28 1.5 51.8 50.0 1.072
4213 4213 ZZ 4213 2RS 65 120 31 1.5 53.8 54.9 1.468
4214 4214 ZZ 4214 2RS 70 125 31 1.5 55.7 59.4 1.550
4215 4215 ZZ 4215 2RS 75 130 31 1.5 57.6 63.8 1.646
4216 4216 ZZ 4216 2RS 80 140 33 2.0 76.5 80.7 1.951
4217 4217 ZZ 4217 2RS 85 150 36 2.0 70.2 78.1 2.578
4300 4300 ZZ 4300 2RS 10 35 17 0.6 11.1 6.1 0.085
4301 4301 ZZ 4301 2RS 12 37 17 1.0 11.0 6.6 0.093
4302 4302 ZZ 4302 2RS 15 42 17 1.0 13.5 8.8 0.120
4303 4303 ZZ 4303 2RS 17 47 19 1.0 17.3 10.9 0.160
4304 4304 ZZ 4304 2RS 20 52 21 1.1 20.9 13.5 0.210
4305 4305 ZZ 4305 2RS 25 62 24 1.1 29.1 19.6 0.331
4306 4306 ZZ 4306 2RS 30 72 27 1.1 38.4 26.9 0.485
4307 4307 ZZ 4307 2RS 35 80 31 1.5 48.8 34.7 0.655
4308 4308 ZZ 4308 2RS 40 90 33 1.5 53.1 40.8 0.920
4309 4309 ZZ 4309 2RS 45 100 36 1.5 65.6 51.6 1.212
4310 4310 ZZ 4310 2RS 50 110 40 2.0 86.7 66.1 1.530
4311 4311 ZZ 4311 2RS 55 120 43 2.0 77.6 66.2 2.184
4312 4312 ZZ 4312 2RS 60 130 46 2.1 101.0 88.0 2.640
4313 4313 ZZ 4313 2RS 65 140 48 2.1 98.6 90.7 3.359
4314 4314 ZZ 4314 2RS 70 150 51 2.1 107.0 100.1 4.161
4315 4315 ZZ 4315 2RS 75 160 55 2.1 136.4 123.6 4.868
4316 4316 ZZ 4316 2RS 80 170 58 2.1 155.9 142.8 5.841
4317 4317 ZZ 4317 2RS 85 180 60 3.0 144.3 141.3 6.358

Message

  • This field is for validation purposes and should be left unchanged.